6 Gathering · 5 Crafting · 8 Tiers · 100 Levels · 22 Milestones
Resource collection from the world. Levels 1-100 with 5 progression tiers. Each profession unlocks T1-T8 resources as you level.
Progression tiers: Novice (1-10) → Apprentice (11-25) → Journeyman (26-50) → Expert (51-75) → Master (76-100)
| Level | Unlock | Description |
|---|---|---|
| 1 | Tier 1 Resources | Basic resources — Iron Ore, Pine Logs, Common Fish |
| 10 | +1 Quantity | Gather +1 additional resource per harvest |
| 13 | Tier 2 Resources | Copper Ore, Oak Logs, Salmon, Fine Leather |
| 20 | +2 Quantity | Gather +2 additional resources per harvest |
| 25 | Tier 3 Resources | Steel Ore, Ironwood, Tuna, Moonpetal |
| 30 | +3 Quantity | Gather +3 additional resources per harvest |
| 35 | 5% Gear Drop | 5% chance for equipment drops while gathering |
| 38 | Tier 4 Resources | Gold Ore, Elderwood, Golden Fish, Dragon's Breath |
| 40 | +4 Quantity | Gather +4 additional resources per harvest |
| 50 | Tier 5 Resources | Mythril Ore, Ancient Wood, Void Gems |
| 55 | 10% Gear Drop | 10% chance for equipment drops while gathering |
| 60 | +6 Quantity | Gather +6 additional resources per harvest |
| 63 | Tier 6 Resources | Adamantine, Sunwood, Prismatic Gems |
| 70 | +7 Quantity | Gather +7 additional resources per harvest |
| 75 | 15% Gear Drop | 15% chance for equipment drops while gathering |
| 76 | Tier 7 Resources | Celestial Ore, World Tree Bark, Divine Pearls |
| 80 | +8 Quantity | Gather +8 additional resources per harvest |
| 88 | Tier 8 Resources | Legendary materials — Starmetal, Godwood, Infinity Gems |
| 90 | +9 Quantity | Gather +9 additional resources per harvest |
| 95 | 20% Gear Drop | 20% chance for rare/epic equipment drops |
| 100 | Grandmaster | Maximum efficiency: 25% legendary drop chance, +10 quantity |
Specializations that consume gathered materials to create equipment, consumables, and structures.